Markets
Markets Today
A live look at where US markets stand right now — major indices, gold, rates and Bitcoin — with a quick plain-English read on the day.
US stocks were mixed, with the S&P 500 up 0.35%. Here's where the major US indices, gold, the 10-year Treasury yield and Bitcoin stand right now.
S&P 500+0.35%
5,308.13
Dow Jones-0.10%
39,872.99
Nasdaq+0.31%
16,801.54
Bitcoin+1.10%
$68,000.00
| Market | Trend (today) | Level | Change |
|---|---|---|---|
S&P 500 500 largest US companies | 5,308.13 | +0.35% | |
Dow Jones 30 major US blue chips | 39,872.99 | -0.10% | |
Nasdaq Tech-heavy US index | 16,801.54 | +0.31% | |
Russell 2000 US small-cap stocks | 2,065.40 | +0.52% | |
VIX Market's fear gauge | 14.53 | -1.39% | |
Gold Gold futures, per ounce | $2,417.40 | +0.38% | |
10Y Treasury 10-year US govt bond yield | 4.42% | -0.68% | |
Bitcoin Bitcoin price in USD | $68,000.00 | +1.10% |
Data via Yahoo Finance, refreshed every 60 seconds (may be delayed up to 15 minutes). Not investment advice.